₹169,999.00
(Inclusive of all taxes)
| Brand | |
|---|---|
| SIM Type | 5G + 5G Dual SIM Dual Standby |
| Mobile RAM | 12GB |
| Mobile Storage | 256GB |
| Expandable | Yes |
| Battery | 7025mAh |
| Charging | 80W |
| Color | Space Black, Titanium Grey, Velvet Red |
| Processor | SoC: MediaTek Dimensity 9500, CPU: 8 cores, GPU: Arm Mali Drage MC12 |
| Operating System | ColorOS 16.0 |
| Display | Display: 16.74cm (6.59") FHD+ 2760×1256 AMOLED (Flexible), 95.4% screen ratio, 120Hz refresh, 240Hz touch sampling, 100% DCI-P3, 1.07B colours (10-bit), 460 PPI, 800 nits (1800 nits HBM), Corning® Gorilla® Glass 7i |
| Digital Cameras | Rear: 50MP wide (f/1.6, 85° FOV, 7P, AF, OIS) + 50MP ultra-wide (f/2.0, 120° FOV, 6P, AF) + 50MP telephoto (f/2.6, 33° FOV, 1G3P, AF, OIS) + 2MP mono (f/2.4, 88° FOV, 3P), Front: 32MP (f/2.4, 90° FOV, 5P), Modes: Rear – Photo, Video, Portrait, Night, PANO, Pro Video, SLO-MO, Long Exposure, Dual-view, Time-lapse, Sticker, XPAN, Hasselblad Hi-Res, Google Lens, Underwater, Master, Text Scanner, Doc Scanner, Front – Photo, Video, Portrait, Night, PANO, Dual-view, Time-lapse, Sticker |
| Other Features | Rear Video: 4K 60fps, 30fps, 1080P 60fps, 30fps, 720P 30fps, 4K EIS/OIS 60fps, 30fps, 1080P EIS/OIS 60fps, 30fps, 1080P SLO-MO 480fps, 120fps, 720P SLO-MO 960fps, 240fps, 4K TIME-LAPSE 30fps, 1080P TIME-LAPSE 30fps, 4K Underwater 30fps, Cinematic video, Dual-view video, HDR video, Video zoom: 3.5× optical, 18× digital, Front Video: 4K 60fps, 30fps, 1080P 60fps, 30fps, 720P 30fps, 1080P EIS/OIS 30fps, 720P EIS/OIS 30fps, 4K TIME-LAPSE 30fps, 1080P TIME-LAPSE 30fps, Dual-view video, HDR video, Video zoom |
| Connectivity | WLAN: Wi-Fi 5 (802.11ac), 802.11a/b/g/n, Wi-Fi Display, WLAN Tethering, Bluetooth Version: 5.1, Low Energy, Bluetooth Audio Codec: SBC, AAC, LDAC, aptX, aptX HD, USB Interface: USB Type-C, Earphone Jack: Type-C (Only digital headphones supported, analog headphones not supported), Cell Broadcast Service (CBS): Supported |
| Network | SIM 2: Supported, SIM Card Type: Nano-SIM card, Nano-USIM card, eSIM: Unsupported, Frequency Band (GSM): 850/900/1800MHz, Frequency Band (WCDMA): Band 1/5/8, Frequency Band (LTE FDD): Band 1/3/4/5/8/19/26/28B/66, Frequency Band (LTE TDD): Band 38/39/40/41/42/48, Frequency Band (5G NR): n1/n3/n5/n8/n26/n28B/n38/n40/n41/n48/n66/n77/n78, SAR Value: Head 1.184W/kg, Body 0.852W/kg, Note: Functions available on live network depend on carrier's network and related services deployment |
| Sensors | Sensors: Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display ultrasound fingerprint sensor, Hall sensor, Laser focusing sensor, Spectral sensor, Infrared remote control |
| Media | Audio Playback: Video Playback: |
| GPS Type | GPS |
| Warranty | 1 Year Warranty for Handset and 6 Months for In-box Accessories |
| In Box | In the Box: Phone × 1, Charger × 1, USB Data Cable × 1, SIM Ejector Tool × 1, Quick Guide × 1, Protective Case × 1, Note: May vary in different markets. Subject to the actual product. |
| Country of Origin | India |
₹80,990.00 Original price was: ₹80,990.00.₹46,725.00Current price is: ₹46,725.00.
₹64,990.00 Original price was: ₹64,990.00.₹36,225.00Current price is: ₹36,225.00.
₹39,590.00 Original price was: ₹39,590.00.₹32,900.00Current price is: ₹32,900.00.
₹165,000.00 – ₹395,000.00Price range: ₹165,000.00 through ₹395,000.00
₹165,000.00 – ₹395,000.00Price range: ₹165,000.00 through ₹395,000.00
₹48,390.00 Original price was: ₹48,390.00.₹40,000.00Current price is: ₹40,000.00.
₹65,400.00 Original price was: ₹65,400.00.₹53,000.00Current price is: ₹53,000.00.
₹270,390.00 Original price was: ₹270,390.00.₹213,500.00Current price is: ₹213,500.00.
₹41,700.00 Original price was: ₹41,700.00.₹34,600.00Current price is: ₹34,600.00.
₹20,980.00 Original price was: ₹20,980.00.₹18,250.00Current price is: ₹18,250.00.
Compare your Products side by side
Saved list for future purchase
Your essential shopping cart
Access your account
Reviews
There are no reviews yet.